A child benefit open end balanced fund, which seeks to generate long term capital appreciation.
Bond Fund gives more room for investors to invest in various bonds and aims to distribute income Monthly, Semi Annually and Reinvestment of Income.
Date | Scheme Name | Net Asset Value | Outstanding Number of Units | Nav Per Unit | Sale Price per Unit | Repurchase Price/Unit |
---|---|---|---|---|---|---|
Umoja Fund | 310,477,365,738.6750 | 344,745,312.3709 | 900.5992 | 900.5992 | 891.5932 | |
Wekeza Maisha | 8,091,546,040.7708 | 10,532,900.6692 | 768.2163 | 768.2163 | 752.8520 | |
Watoto Fund | 9,438,746,210.5841 | 16,648,299.2719 | 566.9496 | 566.9496 | 561.2801 | |
Jikimu Fund | 19,575,773,105.6827 | 120,978,874.7434 | 161.8115 | 161.8115 | 158.5753 | |
Liquid Fund | 671,135,212,368.3660 | 1,908,009,329.9032 | 351.7463 | 351.7463 | 351.7463 | |
Bond Fund | 376,723,413,833.4140 | 3,276,541,304.6702 | 114.9759 | 114.9759 | 114.9759 |
2nd Floor Sukari House,
Sokoine/Ohio Street,
P.O. Box 14825,
Dar es Salaam, TANZANIA
Phone: 0800 112 020
Fax: +255 22 2137593.
Email: uwekezaji@uttamis.co.tz