Date | Scheme Name | Net Asset Value | Outstanding Number of Units | Nav Per Unit | Sale Price per Unit | Repurchase Price/Unit |
---|---|---|---|---|---|---|
Umoja Fund | 238,497,926,022.7400 | 350,789,844.5361 | 679.8883 | 679.8883 | 673.0895 | |
Wekeza Maisha | 1,447,720,533.5312 | 2,715,819.1981 | 533.0696 | 533.0696 | 522.4082 | |
Watoto Fund | 3,738,789,239.6433 | 9,179,659.3178 | 407.2906 | 407.2906 | 403.2177 | |
Jikimu Fund | 17,708,922,597.1748 | 127,999,665.9671 | 138.3513 | 138.3513 | 135.5843 | |
Liquid Fund | 158,754,054,109.6610 | 598,589,451.0421 | 265.2136 | 265.2136 | 265.2136 | |
Bond Fund | 65,538,552,694.5515 | 610,363,019.1155 | 107.3763 | 107.3763 | 107.3763 |
- Home
- About us
- Invest with us
- Fund Performance
- Learning Center
- Products & Services
- Publications
- Contact